Episode guide
Tapas & Beijos: Season 4
36 episodes · premiered Apr 8, 2014
TMDB has no overview for this season.
- Episode 1: Episode 1 Apr 8, 2014 · 34m
- Episode 2: Episode 2 Apr 15, 2014 · 29m
- Episode 3: Episode 3 Apr 22, 2014 · 28m
- Episode 4: Episode 4 Apr 29, 2014 · 30m
- Episode 5: Episode 5 May 6, 2014 · 31m
- Episode 6: Episode 6 May 13, 2014 · 40m
- Episode 7: Episode 7 May 20, 2014 · 40m
- Episode 8: Episode 8 May 27, 2014 · 40m
- Episode 9: Episode 9 Jun 3, 2014 · 40m
- Episode 10: Episode 10 Jun 10, 2014 · 33m
- Episode 11: Episode 11 Jun 17, 2014 · 34m
- Episode 12: Episode 12 Jun 24, 2014 · 36m
- Episode 13: Episode 13 Jul 1, 2014 · 34m
- Episode 14: Episode 14 Jul 8, 2014 · 34m
- Episode 15: Episode 15 Jul 15, 2014 · 30m
- Episode 16: Episode 16 Jul 22, 2014 · 34m
- Episode 17: Episode 17 Jul 29, 2014 · 31m
- Episode 18: Episode 18 Aug 5, 2014 · 34m
- Episode 19: Episode 19 Aug 12, 2014 · 32m
- Episode 20: Episode 20 Aug 19, 2014 · 31m
- Episode 21: Episode 21 Aug 26, 2014 · 33m
- Episode 22: Episode 22 Sep 2, 2014 · 29m
- Episode 23: Episode 23 Sep 16, 2014 · 34m
- Episode 24: Episode 24 Sep 23, 2014 · 35m
- Episode 25: Episode 25 Oct 7, 2014 · 37m
- Episode 26: Episode 26 Oct 14, 2014 · 31m
- Episode 27: Episode 27 Oct 21, 2014 · 36m
- Episode 28: Episode 28 Oct 28, 2014 · 36m
- Episode 29: Episode 29 Nov 4, 2014 · 32m
- Episode 30: Episode 30 Nov 11, 2014 · 35m
- Episode 31: Episode 31 Nov 18, 2014 · 38m
- Episode 32: Episode 32 Nov 25, 2014 · 36m
- Episode 33: Episode 33 Dec 2, 2014 · 33m
- Episode 34: Episode 34 Dec 9, 2014 · 39m
- Episode 35: Episode 35 Dec 16, 2014 · 40m
- Episode 36: So is it Christmas? Dec 23, 2014 · 43m